Technical Data
Individual consulting is an essential part of our services. Just contact us if you have any on the star-screen technology or other screening procedures.
| Basic Machine | 2F Semi-Trailer / 2F Trailer |
| Description | king pin/3-axle-tow bar with brake system and lightening acc. to EC rules for 80 |
| Total weight | approx. 16,000 kg |
| Drive | diesel-hydraulic |
| Power | 93 kW at 2,200 rpm |
| Emission | according to the latest exhaust emission standard |
| Engine displacement | 4.5 liter |
| Fuel tank | 300 liter |
| Hopper volume | up to 7.5 m³ |
| Screen deck | |
| Width | 1,250 mm |
| Length | 6,900 mm |
| Fractions | 10 - 200 mm |
| Star size | 300, 287, 230, 216 or 170 mm |
| Star speed | 0 - 230 rpm continuously variable |




















