Technical Data
You have preparation of particularly difficult materials on your agenda? We will gladly advise you concerning the benefits of the flip-flow screen.
| Basic Machine | Flip-Flow Screen XF 75-2 |
| Description | king pin with brake system and lightening acc. to EC rules for 80 km/h with ABS |
| Total weight | approx. 21,000 kg |
| Drive | diesel-hydraulic |
| Power | 61 kW at 2,200 rpm |
| Emission | according to the latest exhaust emission standard |
| Engine displacement | 4.5 liter |
| Fuel tank | 300 liter |
| Hopper volume | up to 7.5 m³ |
| Screen Deck | |
| Screening area effective | 7.62 m² |
| Width | 1,500 mm |
| Length | 5,080 mm |
| Fractions | up to < 1 mm |
| Screen mats | square holes or slotted holes (according to specification) |




















